SPECIFICATIONS
Most stable construction thanks to:
- Widest chassis on the market (1.400 mm)
- Integrated tipping axle
- Reinforced cross member box section
- Well-integrated cylinder clamps
Premium aluminium quality
Our own unique TOP design with the most optimal combination of lightness and strength
Attention to detail and finish
Proven highest second-hand value in its class
MODEL VARIANTS:
*(Z-chassis – straight front bulkhead – straight backdoor)
Volume | Internal length | Internal height | Internal width |
m3 | mm | mm | mm |
45,1 m³ | 9.665 | 1.900 | 2.460 |
47,5 m³ | 9.665 | 2.000 | 2.460 |
51,5 m³ | 9.665 | 2.165 | 2.460 |
53,5 m³ | 9.665 | 2.400 | 2.460 |
57,1 m³ | 9.665 | 2.400 | 2.460 |
48,9 m³ | 10.465 | 1.900 | 2.460 |
51,4 m³ | 10.465 | 2.000 | 2.460 |
55,7 m³ | 10.465 | 2.165 | 2.460 |
57,9 m³ | 10.465 | 2.250 | 2.460 |
60,5 m³ | 11.365 | 2.165 | 2.460 |
62,9 m³ | 11.365 | 2.250 | 2.460 |
67,1 m³ | 11.365 | 2.400 | 2.460 |
66,3 m³ | 12.465 | 2.165 | 2.460 |
73,5 m³ | 12.465 | 2.400 | 2.460 |
70,9 m³ | 13.315 | 2.165 | 2.460 |
78,6 m³ | 13.315 | 2.400 | 2.460 |
*(V-chassis – sloping front bulkhead – sloping backdoor)
Volume | Internal length | Internal height | Internal width |
m3 | mm | mm | mm |
44,2 m³ | 9.450 | 1.900 | 2.460 |
*(V-chassis – straight front bulkhead – straight backdoor)
Volume | Internal length | Internal height | Internal width |
m3 | mm | mm | mm |
45,2 m³ | 9.665 | 1.900 | 2.460 |
47,5 m³ | 9.665 | 2.000 | 2.460 |
51,5 m³ | 9.665 | 2.165 | 2.460 |
53,5 m³ | 9.665 | 2.250 | 2.460 |
57,1 m³ | 9.665 | 2.400 | 2.460 |
48,9 m³ | 10.465 | 1.900 | 2.460 |
51,4 m³ | 10.465 | 2.000 | 2.460 |
55,7 m³ | 10.465 | 2.165 | 2.460 |
57,9 m³ | 10.465 | 2.250 | 2.460 |
61,8 m³ | 10.465 | 2.400 | 2.460 |
53,1 m³ | 11.365 | 1.900 | 2.460 |
60,5 m³ | 11.365 | 2.165 | 2.460 |
62,9 m³ | 11.365 | 2.250 | 2.460 |
67,1 m³ | 11.365 | 2.400 | 2.460 |
*(V-chassis – sloping front bulkhead – straight backdoor)
Volume | Internal length | Internal height | Internal width |
m3 | mm | mm | mm |
40,2 m³ | 9.615 | 1.700 | 2.460 |
45,1 m³ | 9.652 | 1.900 | 2.460 |
47,5 m³ | 9.670 | 2.000 | 2.460 |
51,7 m³ | 9.700 | 2.165 | 2.460 |
53,8 m³ | 9.715 | 2.250 | 2.460 |