Biostar Alu

SPECIFICATIONS

Most stable construction thanks to:

  • Strongest aluminium frame construction on the market
  • Reinforced back frame for fork-lift trucks

Extra-reinforced back frame and sidewall upper profiles

Premium aluminium quality

Our own unique TOP design with the most optimal combination of lightness and strength

Attention to detail and finish

Proven highest second-hand value in its class

MODEL VARIANTS:

*(Moving floor)

Volume Internal length Internal height (front) Internal height (back) Internal width
m3 mm mm mm mm
72,4 m³ 13.500 2.100 2.250 2.475
74,9 m³ 13.500 2.200 2.300 2.475
80,3 m³ 13.500 2.325 2.500 2.475
82,8 m³ 13.500 2.400 2.575 2.475
83,2 m³ 13.500 2.500 2.500 2.475
86,1 m³ 13.500 2.500 2.675 2.475
87 m³ 13.500 2.530 2.700 2.475
88 m³ 13.500 2.550 2.725 2.475
89 m³ 13.500 2.650 2.650 2.475
91 m³ 13.500 2.720 2.720 2.475
91,1 m³ 13.500 2.650 2.825 2.475
93,2 m³ 13.500 2.700 2.900 2.475
Κατηγορία οχηματων: AGRO

Technical data

Εκδήλωσης ενδιαφέροντος

Διεύθυνση(Απαραίτητο)
Μενού